Welcome To Orchids The International School, Kadugodi
One of India's Leading CBSE Schools in Kadugodi, Bangalore
Welcome To Orchids
Best School In Kadugodi, Bangalore
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ORCHIDS THE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
4 | COMPLETE ADDRESS WITH PIN CODE | SY. NO.92/2, BELATHUR MAIN ROAD, DOMMASANDRA VILLAGE, BIDARAHALLI HOBLI, BENGALURU – 560067. |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. LISHA FLORENCE R V (M.SC., M.ED., M.PHIL) |
6 | SCHOOL EMAIL ID | principal.oiskg@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7624982820 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | WATER TEST REPORT | Click Here |
10. | BOOKLIST | Click Here |
11. | LAND CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. LISHA FLORENCE R V |
2 | TOTAL NO. OF TEACHERS | 47 |
NTT | 11 | |
PGT | 0 | |
TGT | 6 | |
PRT | 20 | |
PE | 2 | |
OTHERS | 8 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8498 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 35 (47 Sq. Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3 (57 Sq. Mtr.) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Lisha Florence R.V
Principal at ORCHIDS Kadugodi,Bangalore
"What lies behind us and what lies ahead of us are tiny matters compared to what lies within us."
Lisha Florence R.V is a distinguished educator with an impressive 20-year and 73-day career, holding M.Phil and M.Sc qualifications. Her achievements include accolades for centum results in grade 12 classes, school development in rural areas, and women's education empowerment. Lisha's dedication to education and determination to excel fuel her aspirations for future accomplishments. With a passion for continuous growth, her expertise promises to make a profound impact on the field of education, shaping the lives of countless students.
Fee Structure for ORCHIDS Kadugodi
Grade
Academic Fee Per Month(₹)
Nursery
11,250
LKG
11,250
UKG
11,750
Grade I
13,500
Grade II
13,500
Grade III
14,916
Grade IV
14,916
Grade V
14,916
Grade VI
16,250
Grade VII
16,250
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Survey No. 97/92/2,Opposite GCN Brindavan Apartment Belatur Main Road,
Domasandra Village Bidrahalli, Hobli, East,
Bengaluru, Karnataka 560049